Great Canadian Geography Challenge
Northern School Champions
| Year | Champion | 2nd Place | 3rd Place |
| 1997 - 1998 | Adrian Johnston | - | - |
| 1998 - 1999 | Adrian Johnston* | Michael Yeomans | Emmett Zeiffman |
| 1999 - 2000 | Dan Revich | Alex Djedovic | Dan Goudge |
| 2000 - 2001 | Michael Richardson | - | - |
| 2001 - 2002 | Elliot Lewis | Stuart Locke | Daniel Amin |
| 2002 - 2003 | Alex Bookbinder* | Noah Nemoy | Jacob Fox |
| 2003 - 2004 | Emma Meadley Dunphy | Matt Conway | Eric Grayson |
| 2004 - 2005 | Sam Orkin | Michael Luba | Anthony Roth |
| 2005 - 2006 | Kevin Coles* | - | - |
|
2006 - 2007 |
Rex Xia* | Dov Wittes | Michael Szasz |
| 2007 - 2008 | Daniel Austin-Boyd** | David Miranda | Andrew Wong |
| 2008 - 2009 | Alexander Tigert*** | ||
| 2009 - 2010 | Spencer Wiggins | Tarun Subbian Rajasekar | Thomas Clark |
| 2010 - 2011 | Jonathon Glustein | Noah Gotlib | Stephan Piljevic |
* Finished in the TOP 15 in the Provincial Championships !!
** Ontario Provincial Champion and NATIONAL 3rd Place Finish
***Finished 3rd in Ontario and NATIONAL 5th Place Finish